City Build Trade STATUS: NOT PAYING
Return On Invest:
Accruals:
after x day
Plans: 100.2% After 7 Days / 102% After 30 Days / 110% After 120 Days / 135% After 240 Days / 200% After 480 Days / 450% After 960 Days / 1000% After 1920 Days
Plans: 100.2% After 7 Days / 102% After 30 Days / 110% After 120 Days / 135% After 240 Days / 200% After 480 Days / 450% After 960 Days / 1000% After 1920 Days
Our deposits and withdrawals from City Build Trade
Our Total deposits:
$50.00
$50.00
Our Total deposits:
$154.00 in 44 deposits
$154.00 in 44 deposits
Return On Invest:
Type |
Date |
Amount |
Profit | Feb 20th, 2023 | $3.50 |
Profit | Feb 13th, 2023 | $3.50 |
Profit | Feb 6th, 2023 | $3.50 |
Profit | Jan 29th, 2023 | $3.50 |
Profit | Jan 21st, 2023 | $3.50 |
Profit | Jan 14th, 2023 | $3.50 |
Profit | Jan 7th, 2023 | $3.50 |
Profit | Jan 1st, 2023 | $3.50 |
Profit | Dec 24th, 2022 | $3.50 |
Profit | Dec 17th, 2022 | $3.50 |
Profit | Dec 10th, 2022 | $3.50 |
Profit | Dec 3rd, 2022 | $3.50 |
Profit | Nov 26th, 2022 | $3.50 |
Profit | Nov 19th, 2022 | $3.50 |
Profit | Nov 11th, 2022 | $3.50 |
Profit | Nov 3rd, 2022 | $3.50 |
Profit | Oct 27th, 2022 | $3.50 |
Profit | Oct 20th, 2022 | $3.50 |
Profit | Oct 12th, 2022 | $3.50 |
Profit | Oct 5th, 2022 | $3.50 |
Profit | Sep 29th, 2022 | $3.50 |
Profit | Sep 22nd, 2022 | $3.50 |
Profit | Sep 15th, 2022 | $3.50 |
Profit | Sep 8th, 2022 | $3.50 |
Profit | Sep 1st, 2022 | $3.50 |
- 1
- 2