City Build Trade STATUS: NOT PAYING
Return On Invest:
Accruals:
after x day
Plans: 100.2% After 7 Days / 102% After 30 Days / 110% After 120 Days / 135% After 240 Days / 200% After 480 Days / 450% After 960 Days / 1000% After 1920 Days
Plans: 100.2% After 7 Days / 102% After 30 Days / 110% After 120 Days / 135% After 240 Days / 200% After 480 Days / 450% After 960 Days / 1000% After 1920 Days
Our deposits and withdrawals from City Build Trade
Our Total deposits:
$50.00
$50.00
Our Total deposits:
$154.00 in 44 deposits
$154.00 in 44 deposits
Return On Invest:
Type |
Date |
Amount |
Profit | Aug 25th, 2022 | $3.50 |
Profit | Aug 18th, 2022 | $3.50 |
Profit | Aug 10th, 2022 | $3.50 |
Profit | Aug 3rd, 2022 | $3.50 |
Profit | Jul 27th, 2022 | $3.50 |
Profit | Jul 20th, 2022 | $3.50 |
Profit | Jul 13th, 2022 | $3.50 |
Profit | Jul 6th, 2022 | $3.50 |
Profit | Jun 29th, 2022 | $3.50 |
Profit | Jun 23rd, 2022 | $3.50 |
Profit | Jun 16th, 2022 | $3.50 |
Profit | Jun 9th, 2022 | $3.50 |
Profit | Jun 2nd, 2022 | $3.50 |
Profit | May 26th, 2022 | $3.50 |
Profit | May 19th, 2022 | $3.50 |
Profit | May 12th, 2022 | $3.50 |
Profit | May 5th, 2022 | $3.50 |
Profit | Apr 28th, 2022 | $3.50 |
Profit | Apr 21st, 2022 | $3.50 |
Spend | Apr 14th, 2022 | $50.00 |
- 1
- 2