dividendgrowth :
Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$10 | $100 | 0.10% | 95% | $0.00 | 95% | $0.00 |
$101 | $200 | 0.10% | 96% | $0.00 | 96% | $0.00 |
$201 | $300 | 0.10% | 97% | $0.00 | 97% | $0.00 |
$301 | $400 | 0.10% | 98% | $0.00 | 98% | $0.00 |
$401 | $1000 | 0.10% | 99% | $0.00 | 99% | $0.00 |
$1001 | $10000 | 0.10% | 90% | $0.00 | 80% | $0.00 |
$10001 | $25000 | 0.10% | 50% | $0.00 | 50% | $0.00 |
planetaryasset :
Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$10 | $100 | 0.10% | 95% | $0.00 | 95% | $0.00 |
$101 | $200 | 0.10% | 96% | $0.00 | 96% | $0.00 |
$201 | $300 | 0.10% | 97% | $0.00 | 97% | $0.00 |
$301 | $400 | 0.10% | 98% | $0.00 | 98% | $0.00 |
$401 | $1000 | 0.10% | 99% | $0.00 | 99% | $0.00 |
$1001 | $10000 | 0.10% | 90% | $0.00 | 80% | $0.00 |
$10001 | $25000 | 0.10% | 50% | $0.00 | 50% | $0.00 |
uctraders :
Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$10 | $100 | 0.10% | 95% | $0.00 | 95% | $0.00 |
$101 | $200 | 0.10% | 96% | $0.00 | 96% | $0.00 |
$201 | $300 | 0.10% | 97% | $0.00 | 97% | $0.00 |
$301 | $400 | 0.10% | 98% | $0.00 | 98% | $0.00 |
$401 | $1000 | 0.10% | 99% | $0.00 | 99% | $0.00 |
$1001 | $10000 | 0.10% | 90% | $0.00 | 80% | $0.00 |
$10001 | $25000 | 0.10% | 50% | $0.00 | 50% | $0.00 |
aitimart :
Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$10 | $100 | 0.10% | 95% | $0.00 | 95% | $0.00 |
$101 | $200 | 0.10% | 96% | $0.00 | 96% | $0.00 |
$201 | $300 | 0.10% | 97% | $0.00 | 97% | $0.00 |
$301 | $400 | 0.10% | 98% | $0.00 | 98% | $0.00 |
$401 | $1000 | 0.10% | 99% | $0.00 | 99% | $0.00 |
$1001 | $10000 | 0.10% | 90% | $0.00 | 80% | $0.00 |
$10001 | $25000 | 0.10% | 50% | $0.00 | 50% | $0.00 |
luxioprofit :
Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$10 | $100 | 0.10% | 95% | $0.00 | 95% | $0.00 |
$101 | $200 | 0.10% | 96% | $0.00 | 96% | $0.00 |
$201 | $300 | 0.10% | 97% | $0.00 | 97% | $0.00 |
$301 | $400 | 0.10% | 98% | $0.00 | 98% | $0.00 |
$401 | $1000 | 0.10% | 99% | $0.00 | 99% | $0.00 |
$1001 | $10000 | 0.10% | 90% | $0.00 | 80% | $0.00 |
$10001 | $25000 | 0.10% | 50% | $0.00 | 50% | $0.00 |
newbond :
Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$10 | $100 | 0.10% | 95% | $0.00 | 95% | $0.00 |
$101 | $200 | 0.10% | 96% | $0.00 | 96% | $0.00 |
$201 | $300 | 0.10% | 97% | $0.00 | 97% | $0.00 |
$301 | $400 | 0.10% | 98% | $0.00 | 98% | $0.00 |
$401 | $1000 | 0.10% | 99% | $0.00 | 99% | $0.00 |
$1001 | $10000 | 0.10% | 90% | $0.00 | 80% | $0.00 |
$10001 | $25000 | 0.10% | 50% | $0.00 | 50% | $0.00 |
7starweek :
Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$10 | $100 | 0.10% | 95% | $0.00 | 95% | $0.00 |
$101 | $200 | 0.10% | 96% | $0.00 | 96% | $0.00 |
$201 | $300 | 0.10% | 97% | $0.00 | 97% | $0.00 |
$301 | $400 | 0.10% | 98% | $0.00 | 98% | $0.00 |
$401 | $1000 | 0.10% | 99% | $0.00 | 99% | $0.00 |
$1001 | $10000 | 0.10% | 90% | $0.00 | 80% | $0.00 |
$10001 | $25000 | 0.10% | 50% | $0.00 | 50% | $0.00 |
- 1